106 Bluewater is a $290,000, 2,942 square foot, 5 bedroom, 3.0 bath home on a 1.14 acre lot located in Hampton, SC.
5 Bedroom home with 3 baths Hardwood Floors Game room above garage Front and Rear Porches Large Yard at the end of street Near Schools and shopping
Above Grade Sqft | 2,942 |
Basement | Crawl Space |
Interior Features | Floors - Ceramic Tile Wall to Wall Carpet Floors - Wood Master Bedroom - Ceiling Fan Master Bedroom - Downstairs Master Bedroom - Garden Tub/Shower Master Bedroom - Walk-In Closets Walk-In Closets Bonus Room Eat-In-Kitchen Family Room Game Room Laundry Separate Dining Utility |
Fireplace Types | Two Bedroom Family Room Gas Logs |
Cooling Types | Central |
Heating Types | Heat Pump Electric |
Parking Types | 2 Car Garage Attached |
Exterior Features | Cable TV Available Extra Storage Trash Pickup Fence - Metal Enclosed |
Roof | Architectural Fiberglass Shingles |
Construction Types | Vinyl Siding Pre-Owned |
Land Type | 1 - 2 Acres |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Year Built | 2008 |
County | hampton |
Elementary School | hampton elementary school |
Middle School | north district middle |
High School | Wade Hampton |
Neighborhood | None |
Based on information from the Charleston Trident® Multiple Listing Service, last updated 04/21/2018 at 07:17am MDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.