302 Turnstone Street is a $498,000, 2,643 square foot, 5 bedroom, 3.0 bath home on a 0.26 acre lot located in Mount Pleasant, SC.
Contemporary, open and spacious 5 bedroom house situated on a LARGE .26 acre cul-de-sac LOT in the Tidal Walk community. Practically new property, lived in for less than 6 months. Fifth bedroom also makes for a great media room. There are 3 FULL bathrooms, one with an upgraded master spa shower that is huge! Hardwood floors, granite counter tops, gas stove, gas fireplace, screened-in porch, crown molding, tray master ceiling, & much more make this home a MUST SEE! Not many offered for this price in THIS location. Right down the street is a vet, gas station, Harris Teeter, CVS, Starbucks, restaurants and much more in the Belle Hall plaza. Easy access to I-526 & about a 15 minute ride to the beaches/downtown! Appliances, treadmill, washer|dryer,most furniture downstairs included.
Above Grade Sqft | 2,643 |
Basement | Crawl Space |
Interior Features | Floors - Wood Tankless Water Heater Master Bedroom - Walk-In Closets Master Bedroom - Upstairs Ceiling - Cathedral/Vaulted Ceilings - 9 foot+ Ceiling - Smooth Ceiling - Tray Walk-In Closets Bonus Room Family Room Foyer Media Room Office Separate Dining |
Fireplace Types | One Family Room Gas Logs |
Cooling Types | Central |
Heating Types | Gas |
Parking Types | 2 Car Garage Attached |
Exterior Features | Club House Neighborhood Pool HERS Rated Gutters Lawn Irrigation Porch - Front Porch Porch - Screened |
Views | Marshview |
Roof | Architectural |
Construction Types | Cement Plank Pre-Owned |
Land Type | .5 - 1 Acre Cul-De-Sac Lagoon |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Year Built | 2017 |
County | Charleston |
Elementary School | belle hall |
Middle School | laing |
High School | wando |
Neighborhood | Tidal Walk |
Based on information from the Charleston Trident® Multiple Listing Service, last updated 04/20/2018 at 02:16am MDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.